Enjoy breathtaking Severn River views year-round from this private, 4-season home boasting over 2,500 sq ft and nestled on 5 lush acres. With 3 spacious bedrooms and a primary suite featuring a 3-piece bathroom and walk-in closet, this retreat provides ample room for both relaxation and entertaining. The living room is a showstopper with its floor-to-ceiling fireplace, hardwood floors, vaulted ceiling, and a wall of windows offering stunning riverfront views. The kitchen is a chef’s delight, equipped with custom cabinetry, newer appliances (installed in 2022), and a granite-topped island that doubles as a casual dining area. From the kitchen, step out onto a multi-level deck that descends to the water’s edge and the boat dock, making outdoor living easy and enjoyable. The lower level features a spacious recreation room with walk-out access to a screened outdoor porch, and even more impressive water views. Additionally, this level includes a large office space and a rough-in for an additional bathroom. Surrounded by trees but cleared for perfect views of the Trent-Severn Waterway, this home offers both privacy and natural beauty, making it the ideal waterfront retreat. (id:57740)
MLS® Number | 40624325 |
Property Type | Single Family |
Features | Country Residential |
ParkingSpaceTotal | 10 |
ViewType | Direct Water View |
WaterFrontType | Waterfront On River |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Hot Tub |
ArchitecturalStyle | Chalet |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Wood |
FoundationType | Block |
HeatingFuel | Propane |
HeatingType | Forced Air |
SizeInterior | 2511 Sqft |
Type | House |
UtilityWater | Lake/river Water Intake |
AccessType | Water Access, Road Access |
Acreage | Yes |
Sewer | Septic System |
SizeFrontage | 224 Ft |
SizeTotalText | 5 - 9.99 Acres |
SurfaceWater | River/stream |
ZoningDescription | Sr1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | 9'6'' x 5'10'' | ||
Second Level | Primary Bedroom | 17'7'' x 17'4'' | ||
Lower Level | Office | 10'5'' x 13'2'' | ||
Lower Level | Recreation Room | 22'11'' x 14'5'' | ||
Lower Level | Foyer | 11'1'' x 6'11'' | ||
Main Level | 4pc Bathroom | 8'6'' x 4'11'' | ||
Main Level | Laundry Room | 6'3'' x 4'11'' | ||
Main Level | Bedroom | 10'11'' x 11'3'' | ||
Main Level | Bedroom | 11'4'' x 10'1'' | ||
Main Level | Bedroom | 11'5'' x 10'0'' | ||
Main Level | Dining Room | 13'2'' x 11'2'' | ||
Main Level | Eat In Kitchen | 19'10'' x 9'9'' | ||
Main Level | Living Room | 15'2'' x 23'1'' |
https://www.realtor.ca/real-estate/27466572/3413-flat-rapids-lane-severn
Contact us for more information