Imagine this.. a private 45 acre sanctuary complete with spring fed pond for leisure, trails for biking, walking, cross country skiing, horse back riding, or climbing, sugar shack for making your own syrup, white pine, white cedar & birch trees, wildflowers, ideal sanctuary for birds & wildlife in a super fantastic location across from the Emily Tract Forest. With public boat launch minutes away...Coupled with a fantastic 4 bedroom 4 bathroom home and barn .. with so many incredible features. Upgrades in the last few years include; windows, doors (both interior and exterior), wiring, plumbing, furnace (propane), air conditioner, water softener, custom kitchen with hidden walk in pantry, pull outs with soft closure drawers inside.. stainless professional series side by side fridge/ freezer, heated floors on entrance, office, pot lights.. even the plug ins beside the beds also have USB plugs. Each outlet where TV etc. are are also hard wired for cable/ internet lines. Extra features that not only feast your eyes, but make modern conveniences so pleasant.. honestly - you will feel spoiled living here. It's not just a home and property - it's a lifestyle. (id:57740)
11:00 am
Ends at:1:00 pm
11:00 am
Ends at:1:00 pm
MLS® Number | X11978790 |
Property Type | Single Family |
Community Name | Rural Emily |
Amenities Near By | Beach |
Easement | None |
Equipment Type | Propane Tank |
Features | Wooded Area, Partially Cleared, Backs On Greenbelt, Conservation/green Belt, Level, Hilly |
Parking Space Total | 10 |
Rental Equipment Type | Propane Tank |
Structure | Barn, Drive Shed, Barn |
View Type | Direct Water View |
Water Front Type | Waterfront |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Freezer, Oven, Refrigerator, Stove, Washer, Water Softener, Window Coverings |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Stone, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Slab |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
No Garage |
Access Type | Public Road |
Acreage | Yes |
Land Amenities | Beach |
Sewer | Septic System |
Size Depth | 2167 Ft ,2 In |
Size Frontage | 915 Ft ,3 In |
Size Irregular | 915.29 X 2167.17 Ft |
Size Total Text | 915.29 X 2167.17 Ft|25 - 50 Acres |
Surface Water | Pond Or Stream |
Zoning Description | A1-01 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.02 m | 6.48 m | 6.02 m x 6.48 m |
Second Level | Bathroom | 2.03 m | 3.58 m | 2.03 m x 3.58 m |
Main Level | Dining Room | 8.86 m | 3.96 m | 8.86 m x 3.96 m |
Main Level | Bathroom | 2.79 m | 3.76 m | 2.79 m x 3.76 m |
Main Level | Utility Room | 4.37 m | 3.71 m | 4.37 m x 3.71 m |
Main Level | Living Room | 9.42 m | 9.55 m | 9.42 m x 9.55 m |
Main Level | Office | 3.17 m | 3.1 m | 3.17 m x 3.1 m |
Main Level | Other | 3.25 m | 2.62 m | 3.25 m x 2.62 m |
Main Level | Bathroom | 1.78 m | 1.6 m | 1.78 m x 1.6 m |
Main Level | Kitchen | 6.27 m | 3.86 m | 6.27 m x 3.86 m |
Main Level | Pantry | 3.66 m | 1.85 m | 3.66 m x 1.85 m |
Main Level | Laundry Room | 3.05 m | 1.8 m | 3.05 m x 1.8 m |
Main Level | Family Room | 4.44 m | 3.96 m | 4.44 m x 3.96 m |
Main Level | Bedroom | 4.34 m | 2.95 m | 4.34 m x 2.95 m |
Main Level | Bedroom 2 | 3.23 m | 3.96 m | 3.23 m x 3.96 m |
Main Level | Bedroom 3 | 3.94 m | 3.76 m | 3.94 m x 3.76 m |
Main Level | Bathroom | 1.22 m | 1.78 m | 1.22 m x 1.78 m |
https://www.realtor.ca/real-estate/27929716/829-peace-road-kawartha-lakes-rural-emily
Contact us for more information
(705) 320-9119
www.royaletownandcountryrealty.ca/