Two bedroom waterfront home on Oudaze Lake with full walkout basement and great view. Basement finished with large recroom 12 x 26 to outside. Large deck is 8 x 48 plus 8 x 20. Three sheds 8 x 10 and two 10 x 10. Open view right on the lake with landscaping. A canoe and aluminum boat will be included. Year round private road with maintenance for $100 in summer and $200 in the winter. Forced air oil new furnace. Chair lift on the stairs if elderly needs. (id:57740)
MLS® Number | 40633638 |
Property Type | Single Family |
AmenitiesNearBy | Schools, Shopping |
Features | Country Residential |
ParkingSpaceTotal | 6 |
ViewType | Lake View |
WaterFrontType | Waterfront |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Vinyl Siding |
Fixture | Ceiling Fans |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1540 Sqft |
Type | House |
UtilityWater | Dug Well |
AccessType | Highway Access, Highway Nearby |
Acreage | No |
LandAmenities | Schools, Shopping |
Sewer | Septic System |
SizeDepth | 218 Ft |
SizeFrontage | 90 Ft |
SizeTotalText | Under 1/2 Acre |
SurfaceWater | Lake |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 9'6'' x 13'10'' | ||
Lower Level | Laundry Room | 8'8'' x 12'6'' | ||
Lower Level | Other | 9'0'' x 11'3'' | ||
Lower Level | Recreation Room | 12'0'' x 26'3'' | ||
Main Level | Pantry | 4'0'' x 11'6'' | ||
Main Level | 4pc Bathroom | 5'0'' x 11'6'' | ||
Main Level | Bedroom | 10'0'' x 11'6'' | ||
Main Level | Primary Bedroom | 11'6'' x 13'3'' | ||
Main Level | Living Room | 13'3'' x 29'8'' | ||
Main Level | Kitchen | 9'0'' x 9'9'' |
https://www.realtor.ca/real-estate/27292475/194-maws-road-novar
Contact us for more information