Affordable waterfront on Gull River! A 3 bed, 1 bath 3 season cottage on 2 acres, a short boat ride from your deeded parking area. A cozy bunkie on the property for your overflow guests. The wrap around deck and large dock are perfect for enjoying the western sunsets. The deep waterfront is a mix of rocky and sandy shoreline. Gull River connects to a 3 lake chain - Moore, East Moore and Black Lake, offering an affordable riverfront cottage with the same opportunity for lakefront summer activities. Head up to the cottage on a Friday afternoon with a quick commute to the GTA and Highway 407. (id:57740)
MLS® Number | X9271644 |
Property Type | Single Family |
Features | Wooded Area, Recreational |
ParkingSpaceTotal | 2 |
Structure | Dock |
ViewType | Direct Water View |
WaterFrontType | Waterfront |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
ArchitecturalStyle | Bungalow |
BasementType | Crawl Space |
ConstructionStyleAttachment | Detached |
CoolingType | Window Air Conditioner |
ExteriorFinish | Wood |
FireplacePresent | Yes |
FoundationType | Wood/piers |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
Type | House |
AccessType | Private Docking, Water Access |
Acreage | No |
SizeDepth | 933 Ft |
SizeFrontage | 105 Ft ,1 In |
SizeIrregular | 105.12 X 933.08 Ft |
SizeTotalText | 105.12 X 933.08 Ft|1/2 - 1.99 Acres |
SurfaceWater | River/stream |
ZoningDescription | Sr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.38 m | 1.99 m | 4.38 m x 1.99 m |
Main Level | Kitchen | 3.37 m | 3.11 m | 3.37 m x 3.11 m |
Main Level | Dining Room | 4.38 m | 1.99 m | 4.38 m x 1.99 m |
Main Level | Bedroom 2 | 3.22 m | 2.71 m | 3.22 m x 2.71 m |
Main Level | Bedroom 3 | 2.06 m | 2.71 m | 2.06 m x 2.71 m |
Electricity Connected | Connected |
https://www.realtor.ca/real-estate/27337543/11085-gull-river-minden-hills
Contact us for more information