Maintenance, Parcel of Tied Land
$320 MonthlyExperience the Incredible Trent River Lifestyle Overlooking Lock 18! Move right into this brand-new 2-bedroom bungalow townhome, packed with premium upgrades and perfectly located in the charming town of Hastings. Surrounded by water and just steps from local restaurants and shops, this home offers the best of both tranquility and convenience. Inside, you'll find hardwood flooring throughout, quartz countertops in the kitchen and bathrooms, and upgraded interior doors with matte black lever hardware. The chefs kitchen is designed for both style and function, featuring stainless steel appliances, a spacious island perfect for entertaining, and an open-concept layout that flows seamlessly into the living space. The main floor boasts 9' ceilings, upgraded trim, and smooth ceilings, highlighted by LED pot lights that add a bright, modern touch. For even more living space, this home includes a fully finished basement with a 3-piece bath, making it ideal for guests, a recreation area, or additional storage. Don't miss your chance to own this stunning home in an unbeatable location! (id:57740)
MLS® Number | X12055724 |
Property Type | Single Family |
Community Name | Hastings |
Easement | Unknown, None |
Parking Space Total | 2 |
View Type | Direct Water View |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | New Building |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Walk-up |
Basement Type | N/a (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Flooring Type | Hardwood, Vinyl |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Access Type | Year-round Access |
Acreage | No |
Sewer | Sanitary Sewer |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 12.67 m | 8.55 m | 12.67 m x 8.55 m |
Main Level | Living Room | 6.76 m | 4.84 m | 6.76 m x 4.84 m |
Main Level | Kitchen | 4.84 m | 3.35 m | 4.84 m x 3.35 m |
Main Level | Primary Bedroom | 4.3 m | 3.62 m | 4.3 m x 3.62 m |
Main Level | Bedroom 2 | 3.5 m | 3.01 m | 3.5 m x 3.01 m |
https://www.realtor.ca/real-estate/28106254/6-pond-street-trent-hills-hastings-hastings
Contact us for more information
(905) 720-2004
www.royallepagefrank.ca/
(905) 720-2004
www.royallepagefrank.ca/
(905) 720-2004
www.royallepagefrank.ca/